| Date | Type | Opponent | Venue | Result | F | A | |
|---|---|---|---|---|---|---|---|
| 11-Aug-2012 | T | ||||||
| 18-Aug-2012 | T | ||||||
| 25-Aug-2012 | T | ||||||
| 1-Sep-2012 | L | Midsomer Norton III | H | W | 102 | 13 | |
| 8-Sep-2012 | L | Weston-Super-Mare III | A | W | 30 | 19 | |
| 15-Sep-2012 | L | Oldfield Old Boys II | H | L | 10 | 50 | |
| 22-Sep-2012 | L | Avon II | A | W | 22 | 17 | |
| 29-Sep-2012 | L | Keynsham III | H | W | 33 | 0 | |
| 6-Oct-2012 | L | Chew Valley II | A | L | 3 | 39 | |
| 13-Oct-2012 | L | Old Culverhaysians I | H | W | 21 | 10 | |
| 20-Oct-2012 | L | Spare Week | |||||
| 27-Oct-2012 | L | Bristol Harlequins II | H | W | 27 | 10 | |
| 3-Nov-2012 | L | Old Redcliffians IV | H | P | - | - | |
| 10-Nov-2012 | C | ||||||
| 17-Nov-2012 | L | Winscombe II | A | W | 11 | 7 | |
| 24-Nov-2012 | L | Hornets II | H | P | - | - | |
| 1-Dec-2012 | C | ||||||
| 8-Dec-2012 | L | Gordano II | A | HWO | - | - | |
| 15-Dec-2012 | L | Weston-Super-Mare III | H | P | - | - | |
| 22-Dec-2012 | |||||||
| 29-Dec-2012 | |||||||
| 5-Jan-2013 | L | Oldfield Old Boys II | A | HL | - | - | |
| 12-Jan-2013 | L | Avon II | H | W | 12 | 10 | |
| 19-Jan-2013 | L | Keynsham III | A | P | - | - | |
| 26-Jan-2013 | L | Chew Valley II | H | P | - | - | |
| 2-Feb-2013 | C | ||||||
| 9-Feb-2013 | L | Old Culverhaysians | A | ||||
| 16-Feb-2013 | L | Spare Week | |||||
| 23-Feb-2013 | L | Keynsham III | A | L | 26 | 29 | |
| 2-Mar-2013 | L | Bristol Harlequins II | A | ||||
| 9-Mar-2013 | C | ||||||
| 16-Mar-2013 | L | Chew Valley II | H | ||||
| 23-Mar-2013 | L | Winscombe II | H | L | 18 | 19 | |
| 30-Mar-2013 | C | ||||||
| Mon 1-Apr-2013 | L | Weston-Super-Mare III | H | ||||
| 6-Apr-2013 | L | Hornets II | A | ||||
| 13-Apr-2013 | L | Gordano II | H | W | 27 | 12 | |
| 20-Apr-2013 | L | Midsomer Norton III | A | W | 30 | 10 | |
| 27-Apr-2013 |